Market growth by segment
| Segment | 2024 | 2026 (est.) | 2032 (proj.) |
|---|---|---|---|
| Text & NLP (LLMs) | $18.2B | $31.4B | $580B |
| Image generation | $5.8B | $11.2B | $210B |
| Code generation | $4.1B | $8.6B | $180B |
| Video & audio | $2.3B | $6.8B | $165B |
| Other (agents, reasoning) | $3.6B | $9.0B | $165B |
Text and NLP dominate with 47% of the total market, but video and audio are growing fastest (48% CAGR). The rise of multimodal models is blurring the boundaries between segments. Companies deploying generative AI for marketing see an average 3.2x increase in output at the same cost.
Sources: Bloomberg Intelligence (2026), Goldman Sachs Equity Research, Statista Market Insights, Grand View Research